| Sr. No. | Item | Length mtr | C/C (mtr) | Overlap mtr | Length | Nos. | Total Length | Total weight | Length | ||||||||||
| 1 | Z-Purlin 200x2 | 7444 | 120 | 0.3+0.3 | 8.1 | 896 | 7257.6 | 39916.8 | 8.1 | ||||||||||
| 2 | Side z-Purlin 200x2 | 7444 | 120 | 0.3+0.3 | 8.1 | 160 | 1296 | 7128 | 8.1 | ||||||||||
| 3 | Gabel End Purlin | 7444 | 120 | 0.3+0.3 | 8.1 | 208 | 1684.8 | 9266.4 | 8.1 | ||||||||||
| 4 | Sag Rod | 1 | 900 | 0 | 1.2 | 1792 | 2150.4 | 10493.952 | 1.2 | ||||||||||
| 5 | Support Angle 50x3 | 1 | 120 | 0 | 1 | 2304 | 2304 | 5273.856 | 1 | ||||||||||
| 6 | Clit (200x150) | 952 | 1.413 | 1345.176 | |||||||||||||||
| 7 | Clit (250x150) | 391 | 1.766 | 690.506 | |||||||||||||||
| Total Weight | 17112.984 | ||||||||||||||||||
| 6 | Clit (200x150) | 220 | 1.413 | 310.86 | |||||||||||||||
| 7 | Clit (250x150) | 66 | 1.766 | 116.556 | |||||||||||||||
| CLIT BOLT | 286 | 4 | 1144 | ||||||||||||||||
Kailash Laharpur
Disqus Comments